Archive of ticket playing on 16/02/2019 Saturday
Date | Match | Pick | Odd | Result |
16.02.2019 | Charlton – Blackpool | X | 3.75 | 0:0 WON |
16.02.2019 | Kidderminster – York | 2 | 4.00 | 1:2 WON |
16.02.2019 | St. Pauli – Aue | 2 | 5.00 | 1:2 WON |
16.02.2019 | Raith – Arbroath | 2 | 2.80 | 0:1 WON |
Total odd of the ticket: 210.00 WON
Archive of ticket playing on 09/02/2019 Saturday
Date | Match | Pick | Odd | Result |
09.02.2019 | Rotherham – Wigan | X | 3.50 | 1:1 WON |
09.02.2019 | Sheffield Wed – Reading | X | 3.50 | 0:0 WON |
09.02.2019 | Cittadella – Spezia | 2 | 4.30 | 0:1 WON |
09.02.2019 | Peterhead – Edinburgh City | X | 4.20 | 0:0 WON |
Total odd of the ticket: 221.23 WON
Archive of ticket playing on 02/02/2019 Saturday
Date | Match | Pick | Odd | Result |
02.02.2019 | Peterborough – Plymouth | 2 | 4.20 | 0:1 WON |
02.02.2019 | Bury – Crawley | X | 4.50 | 1:1 WON |
02.02.2019 | Notts County – Lincoln | X | 3.60 | 1:1 WON |
02.02.2019 | Reading – Aston Villa | X | 3.50 | 0:0 WON |
Total odd of the ticket: 249.48 WON
Archive of ticket playing on 08/12/2018 Saturday
Date | Match | Pick | Odd | Result |
08.12.2018 | Genk – Kortrijk | X | 5.50 | 1:1 WON |
08.12.2018 | Middlesbrough – Blackburn | X | 3.60 | 1:1 WON |
08.12.2018 | Scunthorpe – Gillingham | 2 | 3.60 | 0:2 WON |
08.12.2018 | Wycombe – Barnsley | 1 | 3.50 | 1:0 WON |
Total odd of the ticket: 249.48 WON
Archive of ticket playing on 24/11/2018 Saturday
Date | Match | Pick | Odd | Result |
24.11.2018 | Wigan – Reading | X | 4.00 | 0:0 WON |
24.11.2018 | Barnsley – Doncaster | X | 4.00 | 1:1 WON |
24.11.2018 | Stevenage – MK Dons | 1 | 4.75 | 3:2 WON |
24.11.2018 | Plymouth – Fleetwood | 1 | 3.00 | 2:1 WON |
Total odd of the ticket: 228.00 WON
Archive of ticket playing on 10/11/2018 Saturday
Date | Match | Pick | Odd | Result |
10.11.2018 | Blackburn – Rotherham | X | 3.80 | 1:1 WON |
10.11.2018 | Nottingham – Stoke | X | 3.30 | 0:0 WON |
10.11.2018 | Tranmere – Oxford City | X | 6.00 | 3:3 WON |
10.11.2018 | Exeter – Blackpool | 2 | 2.80 | 2:3 WON |
Total odd of the ticket: 210.67 WON
Archive of ticket playing on 27/10/2018 Saturday
Date | Match | Pick | Odd | Result |
27.10.2018 | Waregem – Mouscron | X | 4.00 | 2:2 WON |
27.10.2018 | Leeds – Nottingham | X | 3.80 | 1:1 WON |
27.10.2018 | Port Vale – Bury | 1 | 4.15 | 1:0 WON |
27.10.2018 | Kilmarnock – Hamilton | X | 4.10 | 1:1 WON |
Total odd of the ticket: 258.62 WON
Archive of ticket playing on 20/10/2018 Saturday
Date | Match | Pick | Odd | Result |
20.10.2018 | Mouscron – St. Liege | X | 4.30 | 0:0 WON |
20.10.2018 | Stoke – Birmingham | 2 | 4.50 | 0:1 WON |
20.10.2018 | Southend – Coventry | 2 | 4.00 | 1:2 WON |
20.10.2018 | Hearts – Aberdeen | 1 | 2.50 | 2:1 WON |
Total odd of the ticket: 193.50 WON
Archive of ticket playing on 13/10/2018 Saturday
Date | Match | Pick | Odd | Result |
13.10.2018 | Rochdale – Doncaster | 2 | 2.70 | 2:3 WON |
13.10.2018 | Carlisle – Morecambe | 2 | 4.50 | 0:2 WON |
13.10.2018 | Salford – Braintree | X | 5.50 | 2:2 WON |
13.10.2018 | Cambridge Utd – Milton Keynes Dons | 2 | 2.15 | 0:1 WON |
Total odd of the ticket: 143.67 WON
Archive of ticket playing on 29/09/2018 Saturday
Date | Match | Pick | Odd | Result |
29.09.2018 | Burton – Scunthorpe | X | 3.80 | 0:0 WON |
29.09.2018 | Shrewsbury – Gillingham | X | 3.80 | 2:2 WON |
29.09.2018 | Crawley Town – Yeovil | 1 | 2.50 | 3:1 WON |
29.09.2018 | Grimsby Town – Morecambe | 2 | 3.50 | 1:2 WON |
Total odd of the ticket: 123.35 WON
Archive of ticket playing on 22/09/2018 Saturday
Date | Match | Pick | Odd | Result |
22.09.2018 | Ipswich – Bolton | X | 3.50 | 0:0 WON |
22.09.2018 | Middlesbrough – Swansea | X | 4.00 | 0:0 WON |
22.09.2018 | Oxford Utd – Walsall | 2 | 3.10 | 1:2 WON |
22.09.2018 | Yeovil – Swindon | 2 | 3.80 | 0:3 WON |
Total odd of the ticket: 164.92 WON
Archive of ticket playing on 15/09/2018 Saturday
Date | Match | Pick | Odd | Result |
15.09.2018 | Huddersfield – Crystal Palace | 2 | 2.50 | 0:1 WON |
15.09.2018 | Millwall – Leeds | X | 3.50 | 1:1 WON |
15.09.2018 | Preston – Reading | 2 | 5.20 | 2:3 WON |
15.09.2018 | Wycombe – Oxford Utd | X | 3.60 | 0:0 WON |
Total odd of the ticket: 163.80 WON
Archive of ticket playing on 08/09/2018 Saturday
Date | Match | Pick | Odd | Result |
08.09.2018 | Sunderland – Fleetwood | X | 3.70 | 1:1 WON |
08.09.2018 | Forest Green – Port Vale | X | 3.70 | 1:1 WON |
08.09.2018 | Northampton – Cheltenham | 2 | 5.00 | 1:3 WON |
08.09.2018 | Eastleigh – Fylde | X | 3.50 | 0:0 WON |
Total odd of the ticket: 239.57 WON
Archive of ticket playing on 01/09/2018 Saturday
Date | Match | Pick | Odd | Result |
01.09.2018 | Preston – Bolton | X | 3.65 | 2:2 WON |
01.09.2018 | Sunderland – Oxford | X | 4.30 | 1:1 WON |
01.09.2018 | Coventry – Rochdale | 2 | 3.10 | 0:1 WON |
01.09.2018 | Northampton -Tranmere | X | 3.50 | 1:1 WON |
Total odd of the ticket: 170.29 WON