Archive of ticket playing on 24/10/2020 Saturday
Date | Match | Pick | Odd | Result |
24.10.2020 | West Ham – Manchester City | X | 6.00 | 1:1 |
24.10.2020 | Sevilla – Eibar | 2 | 6.50 | 0:1 |
24.10.2020 | Leuven – Club Brugge KV | 1 | 8.00 | 2:1 |
24.10.2020 | Thoi Lakatamias – Aris | X | 4.20 | 2:2 |
Total odd of the ticket: 1.310.4 WON
Archive of ticket playing on 19/09/2020 Saturday
Date | Match | Pick | Odd | Result |
19.09.2020 | Manchester Utd – Crystal Palace | 2 | 10.00 | 1:3 |
19.09.2020 | Zeljeznicar – Krupa | 2 | 9.00 | 0:1 |
19.09.2020 | Tianjin Teda – Shijiazhuang | 1 | 3.24 | 2:0 |
19.09.2020 | D. Zagreb – Slaven Belupo | X | 5.50 | 3:3 |
Total odd of the ticket: 1.603.8 WON
Archive of ticket playing on 12/09/2020 Saturday
Date | Match | Pick | Odd | Result |
12.09.2020 | FK Pardubice – Slavia Prague | X | 8.70 | 1:1 |
12.09.2020 | Honka W – TPS W | 2 | 10.50 | 0:1 |
12.09.2020 | Flieden – Eddersheim | 1 | 4.80 | 4:2 |
12.09.2020 | Nysa – Goczalkowice Zdroj | X | 4.20 | 0:0 |
Total odd of the ticket: 1.841.61 WON
Archive of ticket playing on 05/09/2020 Saturday
Date | Match | Pick | Odd | Result |
05.09.2020 | Azerbaijan – Luxembourg | 2 | 4.00 | 1:2 |
05.09.2020 | Birmingham – Cambridge Utd | 2 | 6.00 | 0:1 |
05.09.2020 | Brandenburger – Neustrelitz | 1 | 7.30 | 2:1 |
05.09.2020 | Torino (Ita) – Pro Vercelli (Ita) | 2 | 9.00 | 1:2 |
Total odd of the ticket: 1.576.8 WON
Archive of ticket playing on 29/08/2020 Saturday
Date | Match | Pick | Odd | Result |
29.08.2020 | A. Lustenau – Stripfing | 2 | 11.00 | 1:2 |
29.08.2020 | Colo Colo – S. Wanderers | 2 | 7.50 | 2:3 |
29.08.2020 | FA 2000 – Avarta | 1 | 3.40 | 1:0 |
29.08.2020 | JIPPO – Vaajakoski | X | 5.50 | 2:2 |
Total odd of the ticket: 1542.75 WON
Archive of ticket playing on 22/08/2020 Saturday
Date | Match | Pick | Odd | Result |
22.08.2020 | Bayswater – Rockingham City | 2 | 8.70 | 1:3 |
22.08.2020 | Bayside – The Gap | X | 6.50 | 2:2 |
22.08.2020 | Breclav – Tasovice | 1 | 8.70 | 2:0 |
22.08.2020 | Egersunds – Arendal | X | 3.50 | 1:1 |
Total odd of the ticket: 1.721.94 WON
Archive of ticket playing on 15/08/2020 Saturday
Date | Match | Pick | Odd | Result |
15.08.2020 | Kolin – FK Pardubice | X | 10.00 | 1:1 |
15.08.2020 | Phnom Penh Crown – National Defense | 2 | 3.76 | 2:3 |
15.08.2020 | The Gap – Taringa | 1 | 4.70 | 3:2 |
15.08.2020 | Gent – Kortrijk | 2 | 7.00 | 1:2 |
Total odd of the ticket: 1.237.04 WON
Archive of ticket playing on 08/08/2020 Saturday
Date | Match | Pick | Odd | Result |
08.08.2020 | Jypk W – HJK W | 1 | 11.50 | 2:0 |
08.08.2020 | Adelaide Olympic – Cumberland Utd. | X | 4.20 | 0:0 |
08.08.2020 | Club Brugge KV – Charleroi | 2 | 6.00 | 0:1 |
08.08.2020 | JK Jarve – Flora U21 | 1 | 5.90 | 2:1 |
Total odd of the ticket: 1.709.82 WON
Archive of ticket playing on 01/08/2020 Saturday
Date | Match | Pick | Odd | Result |
01.08.2020 | Brescia – Sampdoria | X | 4.00 | 1:1 |
01.08.2020 | Club Brugge KV – Antwerp | 2 | 7.50 | 0:1 |
01.08.2020 | NJS – JaPS | 1 | 5.00 | 2:1 |
01.08.2020 | Arendal – V. Haugesund | 2 | 5.25 | 0:1 |
Total odd of the ticket: 787.50 WON
Archive of ticket playing on 25/07/2020 Saturday
Date | Match | Pick | Odd | Result |
25.07.2020 | Kingborough Lions – Riverside Olympic | X | 6.00 | 3:3 |
25.07.2020 | Energetik-BGATU – Osipovichi | 1 | 7.70 | 2:1 |
25.07.2020 | Osijek – Lok. Zagreb | 2 | 4.00 | 1:2 |
25.07.2020 | Widzew Lodz – Pruszkow | 2 | 7.00 | 0:1 |
Total odd of the ticket: 1.293.6 WON
Archive of ticket playing on 18/07/2020 Saturday
Date | Match | Pick | Odd | Result |
18.07.2020 | Perth SC – Cockburn City | 2 | 5.50 | 0:1 |
18.07.2020 | Mikashevichi – Lokomotiv Gomel | X | 5.50 | 1:1 |
18.07.2020 | Sandviken W – Lyn W | X | 7.50 | 1:1 |
18.07.2020 | Arsenal – Manchester City | 1 | 9.00 | 2:0 |
Total odd of the ticket: 1.856.25 WON
Archive of ticket playing on 11/07/2020 Saturday
Date | Match | Pick | Odd | Result |
11.07.2020 | Prostejov – Brno | X | 5.50 | 1:1 |
11.07.2020 | Xanthi FC – Asteras Tripolis | 2 | 6.50 | 1:2 |
11.07.2020 | Trencin – Nitra | 2 | 7.00 | 0:3 |
11.07.2020 | Hegelmann Litauen – Nevezis Kedainiai | 2 | 5.45 | 0:2 |
Total odd of the ticket: 1.363.86 WON
Archive of ticket playing on 04/07/2020 Saturday
Date | Match | Pick | Odd | Result |
04.07.2020 | Oshmyany – FC Gomel | X | 5.00 | 1:1 |
04.07.2020 | BATE – Energetik-BGU | 2 | 7.00 | 0:1 |
04.07.2020 | Levski Sofia – Slavia Sofia | 2 | 5.00 | 1:2 |
04.07.2020 | Wolfsburg W – SGS Essen W | X | 7.50 | 3:3 |
Total odd of the ticket: 1.312.5 WON
Archive of ticket playing on 27/06/2020 Saturday
Date | Match | Pick | Odd | Result |
27.06.2020 | Dortmund – Hoffenheim | 2 | 5.75 | 0:4 |
27.06.2020 | Celta Vigo – Barcelona | X | 4.50 | 2:2 |
27.06.2020 | Neman – Dynamo Brest | 1 | 4.20 | 1:0 |
27.06.2020 | Swansea – Luton | 2 | 5.50 | 0:1 |
Total odd of the ticket: 597.71 WON
Archive of ticket playing on 20/06/2020 Saturday
Date | Match | Pick | Odd | Result |
20.06.2020 | Lida – Lokomotiv Gomel | 1 | 6.00 | 4:2 |
20.06.2020 | Bruhl (Sui) – Kreuzlingen (Sui) | X | 7.00 | 1:1 |
20.06.2020 | Middelfart – Vanlose | 2 | 5.00 | 2:4 |
20.06.2020 | Brest Malorita – Molodechno | X | 6.50 | 2:2 |
Total odd of the ticket: 1.365 WON
Archive of ticket playing on 13/06/2020 Saturday
Date | Match | Pick | Odd | Result |
13.06.2020 | Widzew Lodz – Legionowo | 2 | 11.00 | 1:2 |
13.06.2020 | Kabel Novi Sad – Smederevo | 2 | 9.60 | 0:1 |
13.06.2020 | Levadia – Tammeka | X | 6.00 | 2:2 |
13.06.2020 | Usti nad Labem – Dukla Prague | 1 | 3.00 | 3:2 |
Total odd of the ticket: 1.900.8 WON
Archive of ticket playing on 06/06/2020 Saturday
Date | Match | Pick | Odd | Result |
06.06.2020 | RB Leipzig – Paderborn | X | 7.50 | 1:1 |
06.06.2020 | Botev Plovdiv – Botev Vratsa | 2 | 6.00 | 0:1 |
06.06.2020 | Cukaricki – FK Indjija | 2 | 6.50 | 0:1 |
06.06.2020 | Luzern (Sui) – Schaffhausen (Sui) | X | 6.50 | 2:2 |
Total odd of the ticket: 1.608.75 WON
Archive of ticket playing on 30/05/2020 Saturday
Date | Match | Pick | Odd | Result |
30.05.2020 | Zizkov – Chrudim | 2 | 7.50 | 0:1 |
30.05.2020 | Lida – Chimik Svetlogorsk | X | 8.00 | 0:0 |
30.05.2020 | Maccabi Haifa – Hapoel Tel Aviv | 2 | 6.50 | 1:2 |
30.05.2020 | Energetik-BGATU – BumProm Gomel | X | 5.00 | 1:1 |
Total odd of the ticket: 1.950 WON
Archive of ticket playing on 23/05/2020 Saturday
Date | Match | Pick | Odd | Result |
23.05.2020 | Kalju – Legion | 2 | 8.00 | 1:2 |
23.05.2020 | Paderborn – Hoffenheim | X | 3.75 | 1:1 |
23.05.2020 | Merw – Ahal | 1 | 7.50 | 3:0 |
23.05.2020 | Keila JK (Est) – Parnu JK Vaprus (Est) | X | 5.50 | 3:3 |
Total odd of the ticket: 1.237.5 WON
Archive of ticket playing on 16/05/2020 Saturday
Date | Match | Pick | Odd | Result |
16.05.2020 | RB Leipzig – Freiburg | X | 6.50 | 1:1 |
16.05.2020 | Hoffenheim – Hertha Berlin | 2 | 3.80 | 0:3 |
16.05.2020 | Din. Minsk 2 – Isloch 2 | X | 4.75 | 0:0 |
16.05.2020 | Ansan Greeners – Suwon City | 2 | 3.40 | 0:2 |
Total odd of the ticket: 398.90 WON
Archive of ticket playing on 21/03/2020 Saturday
Date | Match | Pick | Odd | Result |
21.03.2020 | Eslovs (Swe) – Hogaborgs (Swe) | X | 5.00 | 1:1 |
21.03.2020 | LLB-S4A – Ngozi City | 2 | 5.50 | 0:1 |
21.03.2020 | Olympic S. – Dynamik | 2 | 4.00 | 0:1 |
21.03.2020 | Skovde AIK (Swe) – Trollhattan (Swe) | X | 4.00 | 2:2 |
Total odd of the ticket: 440 WON
Archive of ticket playing on 14/03/2020 Saturday
Date | Match | Pick | Odd | Result |
14.03.2020 | St Albans – Eastern Lions | X | 6.00 | 0:0 |
14.03.2020 | Mushuc Runa – Macara | 1 | 6.00 | 2:0 |
14.03.2020 | Johor DT – Felda Utd. | X | 6.75 | 1:1 |
14.03.2020 | Orlando Pirates U21 – Highlands U21 | 2 | 6.00 | 1:2 |
Total odd of the ticket: 1.458 WON
Archive of ticket playing on 07/03/2020 Saturday
Date | Match | Pick | Odd | Result |
07.03.2020 | Sporting Cristal – Carlos Stein | 2 | 14.00 | 0:1 |
07.03.2020 | Sigma Olomouc U19 – Ceske Budejovice U19 | 2 | 13.50 | 1:3 |
07.03.2020 | Wolfsburg – RB Leipzig | X | 3.50 | 0:0 |
07.03.2020 | Avenida – Inter Santa Maria | X | 3.00 | 1:1 |
Total odd of the ticket: 1.984.5 WON
Archive of ticket playing on 29/02/2020 Saturday
Date | Match | Pick | Odd | Result |
29.02.2020 | Balzan – Pieta Hotspurs | 2 | 11.00 | 0:1 |
29.02.2020 | Vasas Odorhei W – Heniu Prundu Bargaului W | 2 | 8.70 | 1:2 |
29.02.2020 | Sparta Prague – Zlin | X | 5.75 | 2:2 |
29.02.2020 | Clyde – Falkirk | 1 | 3.50 | 3:2 |
Total odd of the ticket: 1.925.96 WON
Archive of ticket playing on 22/02/2020 Saturday
Date | Match | Pick | Odd | Result |
22.02.2020 | Magdeburg U19 – Bremen U19 | X | 6.25 | 1:1 |
22.02.2020 | Havant & W – St. Albans | 2 | 7.50 | 1:2 |
22.02.2020 | Redditch – Nuneaton | 1 | 8.70 | 3:2 |
22.02.2020 | Paradou – Saoura | 2 | 4.75 | 0:1 |
Total odd of the ticket: 1.937.10 WON
Archive of ticket playing on 15/02/2020 Saturday
Date | Match | Pick | Odd | Result |
15.02.2020 | Azam – Coastal Union | 2 | 13.00 | 1:2 |
15.02.2020 | Dassendorf – Curslack-Neuengamme | X | 8.50 | 1:1 |
15.02.2020 | Southampton – Burnley | 2 | 4.20 | 1:2 |
15.02.2020 | Slaven Belupo – Hajduk Split | 1 | 4.00 | 2:1 |
Total odd of the ticket: 1.856.4 WON
Archive of ticket playing on 08/02/2020 Saturday
Date | Match | Pick | Odd | Result |
08.02.2020 | ASM Oran – Bejaia | 2 | 8.50 | 1:2 |
08.02.2020 | Sao Jose MA – Moto Club | x | 9.00 | 0:0 |
08.02.2020 | Al Ittihad – Aswan SC | 2 | 8.00 | 0:1 |
08.02.2020 | Burton – Gillingham | X | 3.30 | 0:0 |
Total odd of the ticket: 2.000 WON
Archive of ticket playing on 01/02/2020 Saturday
Date | Match | Pick | Odd | Result |
01.02.2020 | Maccabi Haifa – Hapoel Kfar Saba | 2 | 9.00 | 0:1 |
01.02.2020 | Solihull Moors – Maidenhea | 2 | 6.00 | 0:2 |
01.02.2020 | Western Stima – Chemelil | x | 6.00 | 1:1 |
01.02.2020 | UA Chihuahua – Leones Negros 2 | X | 6.00 | 1:1 |
Total odd of the ticket: 1.944 WON