Archive of ticket playing on 13/05/2023 Saturday
Date | Match | Pick | Odd | Result |
13.05.2023 | Spezia – AC Milan | 1 | 4.75 | 2:0 |
13.05.2023 | Plzen – Sigma Olomouc | 2 | 5.25 | 1:3 |
13.05.2023 | SfB-Oure – Holstebro | X | 3.74 | 0:0 |
13.05.2023 | Neumarkt – Gebenbach | 1 | 5.15 | 3:0 |
Total odd of the ticket: 480.32 WON
Archive of ticket playing on 06/05/2023 Saturday
Date | Match | Pick | Odd | Result |
06.05.2023 | Adelaide City – Croydon Kings | X | 4.20 | 1:1 |
06.05.2023 | Tuzla City – Sloga Doboj | 2 | 5.60 | 1:2 |
06.05.2023 | CSKA 1948 Sofia – Slavia Sofia | 2 | 5.50 | 0:1 |
06.05.2023 | San Cristobal – Atlantico | X | 5.00 | 2:2 |
Total odd of the ticket: 646.8 WON
Archive of ticket playing on 22/04/2023 Saturday
Date | Match | Pick | Odd | Result |
22.04.2023 | Sigma Olomouc – Teplice | 2 | 5.75 | 1:2 |
22.04.2023 | Burnley – QPR | 2 | 8.00 | 1:2 |
22.04.2023 | Jena – Meuselwitz | X | 4.74 | 2:2 |
22.04.2023 | Waldalgesheim – Dudenhofen | 1 | 3.13 | 1:0 |
Total odd of the ticket: 682.46 WON
Archive of ticket playing on 15/04/2023 Saturday
Date | Match | Pick | Odd | Result |
15.04.2023 | Tottenham – Bournemouth | 2 | 7.50 | 0:3 |
15.04.2023 | Sokolov – Prestice | 1 | 2.99 | 1:0 |
15.04.2023 | BK Frem – Hellerup | X | 3.50 | 2:2 |
15.04.2023 | Accrington – Fleetwood | 2 | 2.80 | 2:5 |
Total odd of the ticket: 219.76 WON
Archive of ticket playing on 08/04/2023 Saturday
Date | Match | Pick | Odd | Result |
08.04.2023 | Angers – Lille | 1 | 6.00 | 1:0 |
08.04.2023 | AZ Alkmaar – Sparta Rotterdam | 2 | 6.50 | 0:1 |
08.04.2023 | Sarmiento Junin – Argentinos Jrs | 1 | 4.00 | 2:1 |
08.04.2023 | Kortrijk – Eupen | X | 3.50 | 0:0 |
Total odd of the ticket: 546.00 WON
Archive of ticket playing on 01/04/2023 Saturday
Date | Match | Pick | Odd | Result |
01.04.2023 | Oberlausitz – Sandersdorf | X | 4.00 | 1:1 |
01.04.2023 | San Martin T. – Guillermo Brown | 2 | 5.00 | 0:1 |
01.04.2023 | Chelsea – Aston Villa | 2 | 6.50 | 0:2 |
01.04.2023 | Wolfsburg – Augsburg | X | 4.00 | 2:2 |
Total odd of the ticket: 520.00 WON
Archive of ticket playing on 25/03/2023 Saturday
Date | Match | Pick | Odd | Result |
25.03.2023 | America SE – Estanciano EC | 2 | 5.10 | 0:2 |
25.03.2023 | Banbury – AFC Telford | 2 | 4.04 | 1:2 |
25.03.2023 | Aveley – Brightlingsea | X | 6.00 | 1:1 |
25.03.2023 | Kleczew – Ol. Grudziadz | 1 | 6.20 | 1:0 |
Total odd of the ticket: 766.46 WON
Archive of ticket playing on 11/03/2023 Saturday
Date | Match | Pick | Odd | Result |
11.03.2023 | Jaguares de Cordoba – Huila | 2 | 6.00 | 1:2 |
11.03.2023 | Moralo – Arroyo | X | 3.90 | 1:1 |
11.03.2023 | Torina – Gama | 2 | 7.10 | 1:2 |
11.03.2023 | Vittoriosa – Fgura | 1 | 4.02 | 1:0 |
Total odd of the ticket: 664.56 WON
Archive of ticket playing on 04/03/2023 Saturday
Date | Match | Pick | Odd | Result |
04.03.2023 | Bordj Menail – Hamra Annaba | 2 | 9.40 | 1:2 |
04.03.2023 | Comercial PI – Corisabba | 1 | 4.08 | 2:1 |
04.03.2023 | Straelen – Ahlen | 1 | 3.14 | 2:1 |
04.03.2023 | Sunshine Coast Wanderers – Queensland Lions | X | 4.20 | 1:1 |
Total odd of the ticket: 505.78 WON
Archive of ticket playing on 25/02/2023 Saturday
Date | Match | Pick | Odd | Result |
25.02.2023 | Vllaznia – Kastrioti | 2 | 7.90 | 0:1 |
25.02.2023 | Queensland Lions – Redlands | X | 7.00 | 0:0 |
25.02.2023 | Manaus – Amazonas | 2 | 2.93 | 0:1 |
25.02.2023 | Nykobing Helsingor | 1 | 4.20 | 3:0 |
Total odd of the ticket: 680.52 WON
Archive of ticket playing on 18/02/2023 Saturday
Date | Match | Pick | Odd | Result |
18.02.2023 | Justo Jose de Urquiza – Liniers | 2 | 4.60 | 0:1 |
18.02.2023 | Royale Union SG – St. Liege | 2 | 6.00 | 2:4 |
18.02.2023 | VfL Osnabruck – SpVgg Bayreuth | 2 | 7.00 | 2:3 |
18.02.2023 | Curslack-Neuengamme – Dassendorf | X | 8.00 | 2:2 |
Total odd of the ticket: 1.545.6 WON
Archive of ticket playing on 11/02/2023 Saturday
Date | Match | Pick | Odd | Result |
11.02.2023 | TPS – KaPa | 2 | 4.10 | 0:4 |
11.02.2023 | RSV Eintracht – TuS Makkabi Berlin | X | 4.00 | 1:1 |
11.02.2023 | Aumund-Vegesack – BTS Neustadt | 2 | 9.30 | 1:2 |
11.02.2023 | Giannina – Ionikos | X | 3.30 | 0:0 |
Total odd of the ticket: 503.31 WON
Archive of ticket playing on 04/02/2023 Saturday
Date | Match | Pick | Odd | Result |
04.02.2023 | Kapaz – Qarabag | X | 7.00 | 1:1 |
04.02.2023 | Preston – Bristol City | 2 | 3.40 | 1:2 |
04.02.2023 | Carlisle – Harrogate | 2 | 4.50 | 0:1 |
04.02.2023 | Buxton – King’s Lynn | 1 | 7.00 | 1:0 |
Total odd of the ticket: 749.7 WON
Archive of ticket playing on 21/01/2023 Saturday
Date | Match | Pick | Odd | Result |
21.01.2023 | Oxford Utd – Ipswich | 1 | 3.80 | 2:1 |
21.01.2023 | Honka – Mariehamn | X | 5.20 | 0:0 |
21.01.2023 | Halle – An der Fahner Hohe | 2 | 4.50 | 1:2 |
21.01.2023 | De Treffers – Excelsior Maassluis | X | 4.50 | 1:1 |
Total odd of the ticket: 400.14 WON
Archive of ticket playing on 14/01/2023 Saturday
Date | Match | Pick | Odd | Result |
14.01.2023 | Dartford- Hemel Hempstead | 2 | 5.60 | 1:3 |
14.01.2023 | Manchester Utd – Manchester City | 1 | 4.50 | 2:1 |
14.01.2023 | Ajax – Twente | X | 6.00 | 0:0 |
14.01.2023 | Chapecoense-SC – Avai | 1 | 2.90 | 2:0 |
Total odd of the ticket: 438.48 WON
Archive of ticket playing on 07/01/2023 Saturday
Date | Match | Pick | Odd | Result |
07.01.2023 | Annaba – MO Constantine | 2 | 6.10 | 0:1 |
07.01.2023 | Liverpool – Wolves | X | 5.50 | 2:2 |
07.01.2023 | Huracanes Izcalli – Mazorqueros | 1 | 7.40 | 2:1 |
07.01.2023 | Al Feiha – Al Batin | X | 4.80 | 2:2 |
Total odd of the ticket: 1.191.69 WON
Archive of ticket playing on 17/12/2022 Saturday
Date | Match | Pick | Odd | Result |
17.12.2022 | Olympique Akbou – El Bayadh | 1 | 9.20 | 3:2 |
17.12.2022 | Norwich – Blackburn | 2 | 4.33 | 0:2 |
17.12.2022 | Asteras Petriti – Lefkimmi | 1 | 5.05 | 1:0 |
17.12.2022 | Barito Putera – Persikabo 1973 | X | 3.05 | 1:1 |
Total odd of the ticket: 613.57 WON
Archive of ticket playing on 05/12/2020 Saturday
Date | Match | Pick | Odd | Result |
05.12.2020 | Petro Atletico (Ang) – Akonangui (Gnq) | X | 6.00 | 2:2 |
05.12.2020 | Millwall – Derby | 2 | 3.75 | 0:1 |
05.12.2020 | Sunderland – Wigan | 2 | 7.00 | 0:1 |
05.12.2020 | FC Kosice – Poprad | 1 | 12.50 | 0:1 |
Total odd of the ticket: 1.695.3 WON
Archive of ticket playing on 21/11/2020 Saturday
Date | Match | Pick | Odd | Result |
21.11.2020 | Angra dos Reis – Nova Cidade | 2 | 6.10 | 0:1 |
21.11.2020 | North East Utd – Mumbai City | 1 | 4.75 | 1:0 |
21.11.2020 | Bayern Munich – Werder Bremen | X | 9.00 | 1:1 |
21.11.2020 | Hapoel Haifa – Maccabi Haifa | 1 | 9.00 | 2:1 |
Total odd of the ticket: 1.695.3 WON
Archive of ticket playing on 14/11/2020 Saturday
Date | Match | Pick | Odd | Result |
14.11.2020 | Orijent – Solin | 2 | 6.40 | 0:2 |
14.11.2020 | Walsall – Southend | 2 | 6.50 | 0:1 |
14.11.2020 | Hiroshima – Yokohama | X | 4.50 | 1:1 |
14.11.2020 | Real Madriz U20 – Juventus Managua U20 | 1 | 9.00 | 2:1 |
Total odd of the ticket: 1.648.8 WON
Archive of ticket playing on 07/11/2020 Saturday
Date | Match | Pick | Odd | Result |
07.11.2020 | Achnas – APOEL | X | 4.75 | 0:0 |
07.11.2020 | Hillerod – Tarnby | 2 | 7.50 | 1:2 |
07.11.2020 | Bath – Hemel Hempstead | 2 | 4.00 | 1:2 |
07.11.2020 | Swindon – Darlington | 2 | 11.00 | 1:2 |
Total odd of the ticket: 1.567.5 WON
Archive of ticket playing on 31/10/2020 Saturday
Date | Match | Pick | Odd | Result |
31.10.2020 | Inter – Parma | X | 5.75 | 2:2 |
31.10.2020 | Stockport – Weymouth | 2 | 8.00 | 1:2 |
31.10.2020 | Athlone – Shelbourne | 1 | 11.00 | 4:1 |
31.10.2020 | Okzhetpes – Taraz | X | 3.05 | 0:0 |
Total odd of the ticket: 1.543.3 WON